Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 136.75 us | 137.61 us | 138.52 us |
R² | 0.9075894 | 0.9120459 | 0.9070793 |
Mean | 138.94 us | 140.46 us | 142.49 us |
Std. Dev. | 4.3593 us | 9.1832 us | 14.194 us |
Median | 137.51 us | 138.38 us | 139.74 us |
MAD | 2.9712 us | 4.1756 us | 5.6951 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.